Julabo FP90 Chiller Circulator Ultra Low
Description:
Ultra-low Refrigerated Circulator with 2-stage cascade-cooling and proportional cooling control
JULABO Ultra-Low Refrigerated Circulators for heating and cooling are suitable for external temperature tasks. Powerful circulating pump systems and high heating and cooling capacities guarantee short heat-up and cool-down times. ACC ‘Active Cooling Control‘ provides active cooling control across the whole temperature range. An energy saving feature with only minor loss of heat is provided by the proportional cooling capacity control in the ‘FP’ refrigeration units. The inevitable dust accumulation that occurs in refrigeration systems is solved by means of an easily removed venting grill, which allows for easy cleaning. The units are equipped with handles or castors for an easy transportation. All models have a drain tap on the front allowing the fluid to be drained easily. Additionally the instruments are equipped with an improved insulation to help avoid ice-formation, and have a visual liquid level display.
Technical Specifications:
Working temperature range | -90 ... 100 °C | ||||||||||||||||||||||||||||||||||
Temperature control | ICC | ||||||||||||||||||||||||||||||||||
Temperature stability | ±0.05 °C | ||||||||||||||||||||||||||||||||||
Display | VFD + LCD | ||||||||||||||||||||||||||||||||||
Display resolution | 0.01 °C | ||||||||||||||||||||||||||||||||||
Integrated programmer | available | ||||||||||||||||||||||||||||||||||
Heater capacity | 3000 W | ||||||||||||||||||||||||||||||||||
Cooling capacity |
|
||||||||||||||||||||||||||||||||||
Refrigerant | R404A + R23 | ||||||||||||||||||||||||||||||||||
Pump capacity |
Pressure: 10.2 psi Suction: 5.8 psi Flow rate: 22-26 lpm |
||||||||||||||||||||||||||||||||||
Digital interfaces | RS232, RS485, optional Profibus | ||||||||||||||||||||||||||||||||||
External Pt100 sensor connection | available | ||||||||||||||||||||||||||||||||||
Bath opening / bath depth (W x L / D) | Ø = 2.7 / 7.9 inches | ||||||||||||||||||||||||||||||||||
Filling volume | 22 Liters | ||||||||||||||||||||||||||||||||||
Dimensions (W x L x H) | 23.2 x 29.9 x 45.7 inches | ||||||||||||||||||||||||||||||||||
Weight | 430 lbs | ||||||||||||||||||||||||||||||||||
Ambient temperature | 5...40 °C | ||||||||||||||||||||||||||||||||||
Classification according to DIN 12876-1 | 3 (FL) |
This unit has been very lightly used and is in excellent condition. Comes with a 90 Day warranty and has been tested to manufacures Specifications..
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: