Julabo High Dynamic Temperature System Model LH45
Presto - Highly Dynamic Temperature System
Instruments of the PRESTO series are the ideal solution for highly precise, external temperature applications. They offer rapid heating and cooling, wide working temperature ranges without changing fluids as well as highest performance with a small footprint. The self-optimizing controller (ICC - Intelligent Cascade Control) provides excellent temperature stability and optimized control. The classic PID control parameters are available at the touch of a button for modification at any time. All models have an interactive 4-line LCD display as well as a bright VFD-Info-Display. All this together with the splash-proof keypad and the high temperature cut-out (safety value) ensure safe and convenient operation. Reciprocal sensor monitoring, self-test after switch-on, pump motor and compressor overload protection as well as permanent performance supervision of sensors guarantee reliable performance and provide high safety for your samples. Analog connections, digital interfaces and the optional Profibus allow future-oriented automation technology. The high standard of heating, cooling and pump capacities in combination with outstanding ICC temperature control help to produce reliable and quick results.
Working temperature range | -40 ... 250 °C | ||||||||||||||||||||||||||||||||||
Temperature control | PID+ICC | ||||||||||||||||||||||||||||||||||
Temperature stability external | ±0.01 °C | ||||||||||||||||||||||||||||||||||
Display | LCD+VFD | ||||||||||||||||||||||||||||||||||
Display resolution | 0.01 / 0.01 °C | ||||||||||||||||||||||||||||||||||
Integrated programmer | available | ||||||||||||||||||||||||||||||||||
Heater capacity | 2600 W | ||||||||||||||||||||||||||||||||||
Cooling capacity |
|
||||||||||||||||||||||||||||||||||
Refrigerant | R404A | ||||||||||||||||||||||||||||||||||
Pump capacity |
Pressure: 11.6...23.2 psi Flow rate: 33 lpm |
||||||||||||||||||||||||||||||||||
Digital interfaces | RS232, RS485, optional Profibus | ||||||||||||||||||||||||||||||||||
External Pt100 sensor connection | available | ||||||||||||||||||||||||||||||||||
Filling volume | 3.1 Liters | ||||||||||||||||||||||||||||||||||
Filling volume expansion vessel | 0.8 Liters | ||||||||||||||||||||||||||||||||||
Dimensions (W x L x H) | 11.8 x 19.3 x 25.2 inches | ||||||||||||||||||||||||||||||||||
Weight | 170 lbs | ||||||||||||||||||||||||||||||||||
Ambient temperature | 5 ... 40 °C | ||||||||||||||||||||||||||||||||||
Classification according to DIN 12876-1 | 3 |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: