Parr 4555 5 Gallon Floor Stand Reactor
Parr 4555 Floor Stand Reactor 5 Gallon
-Used, tested, and works
-90 day warranty
-Will ship internationally
Specs:
Model Number | 4555 | |||||
Sizes, Gallon (Liter) | 5 (18.75) | |||||
Maximum Pressure (MAWP) | 1900 psi (131 bar) | |||||
Maximum Temperature | ||||||
with FKM O-ring | 225 °C | |||||
with FFKM O-ring | 275 °C | |||||
with PTFE Flat Gasket | 350 °C | |||||
Vessel Style | Moveable Head | |||||
Reactor Mounting | Cart | |||||
Closure | Split-Ring (12 Cap Screws) | |||||
Valve Connections | 3/8″ NPT Male | |||||
Magnetic Stirrer, Model No. | A1750HC | |||||
Maximum Torque | 60 Inch-Pounds | |||||
Impeller(s), 6-Blades | 2 (5.25″ dia.) | |||||
Pressure Gage, Size | 4.5 inches | |||||
Range | 0-2000 psi (140 bar) | |||||
Temperature Measurement | Thermowell | |||||
Cooling Coil | Standard | |||||
Style | Serpentine | |||||
Bottom Drain Valve | 1.0″ NPT | |||||
Heater Style | Ceramic, 3-Zone | |||||
Heater Power, Watts | 4500 | |||||
Stirrer Motor | 3/4 hp variable speed | |||||
Electrical Supply | ||||||
Volts, AC | 230-1P | |||||
Maximum Load | 1P-40 amps, 3P-15 amps/leg | |||||
Vessel Dimensions | ||||||
Inside Diameter, inches | 9.5 | |||||
Inside Depth, inches | 16.25 | |||||
Weight of Vessel, pounds | 375 | |||||
Reactor Dimensions | ||||||
Width, inches w/o Controller | 63 | |||||
Depth, inches | 24 | |||||
Height, inches | 91 | |||||
Weight, pounds | 1000 | |||||
Spare Parts Kit | 4559PCM |
Thanks for looking!
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: